Source : http://jakartanotebook.com/products/detail/2556/2974/95/taff-light-tab-c91-10.2-inch-black.html
Hardware | Performance |
| Model | C91 |
| CPU | CORTEX A9 |
| FSB | 1GHz |
| Memory | DDR 512MB |
| Nandflash | 8GB-32GB (Standard configuration : 8GB) |
| Extended | Tf card; U-disk |
| LCD display | 10.2" TFT display ,1024*600 |
| Internet | Built in Ethernet :support WIF |
| 3G camera | USB module; build-in camera |
| I/O ports | DC in Earphone RJ-45 TF 1*USB 2.0 Host port 1*USB 2.0 OTG port HDMI output |
| Touch scree | Capacitive |
| Audio | Built in stereo speakers 1w*2 Built in mono recorder |
| LED indicators | Power; charging |
| Key-press | Power on /off 1 key Volume 2key ESC 1 key |
| Max battery time | Wifi on :4 hours |
| Battery | polymer lithium ion, 4000mAH |
| Power adapter | 220V Input 9V DC Output ,2A |
| Product dimension | 264mm * 161mm * 16mm |
C91 software capacity
Software | Description |
| OS | Android 2.3 |
| Office | File reading programs: Word viewer Excel Viewer Powerpoint Viewer PDF Viewer Image Viewer Editing programs: Microsoft Wordpad Microsoft SpreadExcel |
| Messengers | QQ,MSN |
| Internet Explore | Internet Explorer |
| Audio | MP3 playing WAV playing WMA playing AAC,AAC+ playing WAV,WMA recording |
| Vedio | 1080P MP4 playing 1080P AVI (XVID,H.263,DIVX ) 1080P MKV playing 1080P 3GP playing 1080P RMVB,RM playing |
| Image | JPEG image GIF image |
| Games | Playing cards |
| Languages | Support multi language |
Specification
| Processor Onboard | : | CORTEX A9 - 1GHz |
| Standard Memory | : | DDR 512MB |
| Display Size | : | 10.2" |
| Display Max. Resolution | : | 1024*600 |
| Display Technology | : | TFT display |
| Audio Type | : | Built in stereo speakers 1w*2 Built in mono recorder |
| Wireless Network Type | : | Built in Ethernet :support WIFI |
| Input Device Type | : | Capacitive Touch screen |
| Card Reader Provided | : | Tf card; U-disk |
| Interface Provided | : | DC in Earphone RJ-45 TF 1*USB 2.0 Host port 1*USB 2.0 OTG port HDMI output |
| O/S Provided | : | Android 2.3 |
| Battery Type | : | polymer lithium ion, 4000mAH |
| Storage | : | 8GB-32GB (Standard configuration : 8GB) |
| Dimension | : | 264mm * 161mm * 16mm |
| General 3G Network | : | None |
| Camera | : | USB module; build-in camera Source : http://jakartanotebook.com/products/detail/2556/2974/95/taff-light-tab-c91-10.2-inch-black.html |


0 komentar on Zenithink / Taff Light Tab C91 - 10.2 Upgradable ICS 4.0 Spesification :
Post a Comment and Don't Spam!